<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How I Dominate the Exchanges</title>
	<atom:link href="http://www.timlinden.com/blog/traffic-exchanges/how-i-dominate-the-exchanges/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timlinden.com/blog/traffic-exchanges/how-i-dominate-the-exchanges/</link>
	<description>feels like you punching me in face with orange</description>
	<lastBuildDate>Sat, 11 Feb 2012 16:09:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jon Olson</title>
		<link>http://www.timlinden.com/blog/traffic-exchanges/how-i-dominate-the-exchanges/#comment-55713</link>
		<dc:creator>Jon Olson</dc:creator>
		<pubDate>Tue, 09 Mar 2010 16:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.timlinden.com/blog/?p=1905#comment-55713</guid>
		<description>Mike....Absolutely man. I&#039;m here when you need the traffic.</description>
		<content:encoded><![CDATA[<p>Mike....Absolutely man. I'm here when you need the traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Gartner</title>
		<link>http://www.timlinden.com/blog/traffic-exchanges/how-i-dominate-the-exchanges/#comment-55694</link>
		<dc:creator>Mike Gartner</dc:creator>
		<pubDate>Tue, 09 Mar 2010 05:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.timlinden.com/blog/?p=1905#comment-55694</guid>
		<description>Might have to take you up on that Jon ... lol</description>
		<content:encoded><![CDATA[<p>Might have to take you up on that Jon ... lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://www.timlinden.com/blog/traffic-exchanges/how-i-dominate-the-exchanges/#comment-55693</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Mon, 08 Mar 2010 19:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.timlinden.com/blog/?p=1905#comment-55693</guid>
		<description>Great tips inside again, Tim. And yes, you are right there. Even if it is a small exchange you have the advantage of diversifying your advertising. 
P. S. Some people would write a whole book of all this content and sell it!</description>
		<content:encoded><![CDATA[<p>Great tips inside again, Tim. And yes, you are right there. Even if it is a small exchange you have the advantage of diversifying your advertising.<br />
P. S. Some people would write a whole book of all this content and sell it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Olson</title>
		<link>http://www.timlinden.com/blog/traffic-exchanges/how-i-dominate-the-exchanges/#comment-55692</link>
		<dc:creator>Jon Olson</dc:creator>
		<pubDate>Mon, 08 Mar 2010 18:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.timlinden.com/blog/?p=1905#comment-55692</guid>
		<description>Thanks for the mention Tim, always appreciated. How&#039;s this, if anyone subscribes to Doctor Traffic from this blog, I&#039;ll double any order.  Exclusive for readers to Tim Linden&#039;s blog =)</description>
		<content:encoded><![CDATA[<p>Thanks for the mention Tim, always appreciated. How's this, if anyone subscribes to Doctor Traffic from this blog, I'll double any order.  Exclusive for readers to Tim Linden's blog =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Smith</title>
		<link>http://www.timlinden.com/blog/traffic-exchanges/how-i-dominate-the-exchanges/#comment-55691</link>
		<dc:creator>Eric Smith</dc:creator>
		<pubDate>Mon, 08 Mar 2010 17:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.timlinden.com/blog/?p=1905#comment-55691</guid>
		<description>How do I dominate the the traffic exchanges?  I subscribe to this blog so I know what to pay attention to when I&#039;m working the exchanges.  I think we all have our favorite top 20 or so, don&#039;t you think? You should!</description>
		<content:encoded><![CDATA[<p>How do I dominate the the traffic exchanges?  I subscribe to this blog so I know what to pay attention to when I'm working the exchanges.  I think we all have our favorite top 20 or so, don't you think? You should!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://www.timlinden.com/blog/traffic-exchanges/how-i-dominate-the-exchanges/#comment-55690</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Mon, 08 Mar 2010 17:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.timlinden.com/blog/?p=1905#comment-55690</guid>
		<description>TE Toolbox is a great tool to use, I&#039;ve tried different tool that try to do the same, however, none of them are as complete and as easy to use as TE toolbox.
Tim you are great man, you have constructive comments on those subject and I really appreciate reading you, I learn so much and I believe everyone who is serious about this business should do the same.

Someone has to stay focus when trying to spread their adverts around the Traffic Exchanges. What I do is I have set up an Excel file with all of them and I surf 5 a day and my partner do 5 a day as well so we are able to spread to 70 TEs a week, that&#039;s a lot of eyeballs to see my promotions and the result is just fantastic!

Thanks again Tim!

Talk to you soon!

Frank</description>
		<content:encoded><![CDATA[<p>TE Toolbox is a great tool to use, I've tried different tool that try to do the same, however, none of them are as complete and as easy to use as TE toolbox.<br />
Tim you are great man, you have constructive comments on those subject and I really appreciate reading you, I learn so much and I believe everyone who is serious about this business should do the same.</p>
<p>Someone has to stay focus when trying to spread their adverts around the Traffic Exchanges. What I do is I have set up an Excel file with all of them and I surf 5 a day and my partner do 5 a day as well so we are able to spread to 70 TEs a week, that's a lot of eyeballs to see my promotions and the result is just fantastic!</p>
<p>Thanks again Tim!</p>
<p>Talk to you soon!</p>
<p>Frank</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan Golemdzhiyski</title>
		<link>http://www.timlinden.com/blog/traffic-exchanges/how-i-dominate-the-exchanges/#comment-55689</link>
		<dc:creator>Ivan Golemdzhiyski</dc:creator>
		<pubDate>Mon, 08 Mar 2010 17:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.timlinden.com/blog/?p=1905#comment-55689</guid>
		<description>Hi Tim, your updates keep me tight and motivated me to go further on and improve my advertising campains!
Thanks for your great content
Be well Ivan Golemdzhiyski</description>
		<content:encoded><![CDATA[<p>Hi Tim, your updates keep me tight and motivated me to go further on and improve my advertising campains!<br />
Thanks for your great content<br />
Be well Ivan Golemdzhiyski</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Cast</title>
		<link>http://www.timlinden.com/blog/traffic-exchanges/how-i-dominate-the-exchanges/#comment-55688</link>
		<dc:creator>Don Cast</dc:creator>
		<pubDate>Mon, 08 Mar 2010 16:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.timlinden.com/blog/?p=1905#comment-55688</guid>
		<description>Excellent info - for new and &quot;old&quot; marketers. Thanks, Tim</description>
		<content:encoded><![CDATA[<p>Excellent info - for new and "old" marketers. Thanks, Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy Lachapelle</title>
		<link>http://www.timlinden.com/blog/traffic-exchanges/how-i-dominate-the-exchanges/#comment-55687</link>
		<dc:creator>Guy Lachapelle</dc:creator>
		<pubDate>Mon, 08 Mar 2010 16:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.timlinden.com/blog/?p=1905#comment-55687</guid>
		<description>Hi Tim,

thanks again for all the content packed information. I had it on my to do list to setup and use tetoolbox but you have just reminded me yet again how important it is.

Thanks again!!!</description>
		<content:encoded><![CDATA[<p>Hi Tim,</p>
<p>thanks again for all the content packed information. I had it on my to do list to setup and use tetoolbox but you have just reminded me yet again how important it is.</p>
<p>Thanks again!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Willard Brown</title>
		<link>http://www.timlinden.com/blog/traffic-exchanges/how-i-dominate-the-exchanges/#comment-55685</link>
		<dc:creator>Willard Brown</dc:creator>
		<pubDate>Mon, 08 Mar 2010 15:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.timlinden.com/blog/?p=1905#comment-55685</guid>
		<description>Thanks for the tips Tim.</description>
		<content:encoded><![CDATA[<p>Thanks for the tips Tim.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic

Served from: www.timlinden.com @ 2012-02-11 12:18:58 -->
