<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How do you track branding?</title>
	<atom:link href="http://www.timlinden.com/blog/traffic-exchanges/how-do-you-track-branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timlinden.com/blog/traffic-exchanges/how-do-you-track-branding/</link>
	<description>feels like you punching me in face with orange</description>
	<lastBuildDate>Sat, 11 Feb 2012 05:44:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Shaun</title>
		<link>http://www.timlinden.com/blog/traffic-exchanges/how-do-you-track-branding/#comment-54358</link>
		<dc:creator>Shaun</dc:creator>
		<pubDate>Mon, 09 Nov 2009 03:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.timlinden.com/blog/?p=1712#comment-54358</guid>
		<description>I look forward to seeing what you have for us. Accurate tracking in TE&#039;s can be a little complicated with what I work with.</description>
		<content:encoded><![CDATA[<p>I look forward to seeing what you have for us. Accurate tracking in TE's can be a little complicated with what I work with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean Grainger</title>
		<link>http://www.timlinden.com/blog/traffic-exchanges/how-do-you-track-branding/#comment-54356</link>
		<dc:creator>Jean Grainger</dc:creator>
		<pubDate>Sun, 08 Nov 2009 19:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.timlinden.com/blog/?p=1712#comment-54356</guid>
		<description>brilliant stats. It took more like the 5000 views before I signed up should have singed up a year ago.

You have been so helpful

Know my stats 10 months surfing on up to 20 sites average on supersurf, elete,
traffic taxis and fast easy traffic 200 views per day sign ups one.

Who says splash pages work?</description>
		<content:encoded><![CDATA[<p>brilliant stats. It took more like the 5000 views before I signed up should have singed up a year ago.</p>
<p>You have been so helpful</p>
<p>Know my stats 10 months surfing on up to 20 sites average on supersurf, elete,<br />
traffic taxis and fast easy traffic 200 views per day sign ups one.</p>
<p>Who says splash pages work?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patti Barr</title>
		<link>http://www.timlinden.com/blog/traffic-exchanges/how-do-you-track-branding/#comment-54355</link>
		<dc:creator>Patti Barr</dc:creator>
		<pubDate>Sun, 08 Nov 2009 18:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.timlinden.com/blog/?p=1712#comment-54355</guid>
		<description>Hi Tim,
Since I&#039;m still so new at this I&#039;m just starting to Brand my Own name. This new Tracker of yours will help me out a Lot!! I can&#039;t wait till Tuesday to get my hands on it!!
Thanks a Bunch!!
silverdark/Patti Barr</description>
		<content:encoded><![CDATA[<p>Hi Tim,<br />
Since I'm still so new at this I'm just starting to Brand my Own name. This new Tracker of yours will help me out a Lot!! I can't wait till Tuesday to get my hands on it!!<br />
Thanks a Bunch!!<br />
silverdark/Patti Barr</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy Adames</title>
		<link>http://www.timlinden.com/blog/traffic-exchanges/how-do-you-track-branding/#comment-54353</link>
		<dc:creator>Jimmy Adames</dc:creator>
		<pubDate>Sun, 08 Nov 2009 14:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.timlinden.com/blog/?p=1712#comment-54353</guid>
		<description>Hi Tim.

I am looking forward it to!

Anytime you expand a net in your tracking especially in Traffic Exchanges and let us know about it us, is always a great thing.

Also greatly appreciated.

Thanks.

Regards,
Jimmy Adames</description>
		<content:encoded><![CDATA[<p>Hi Tim.</p>
<p>I am looking forward it to!</p>
<p>Anytime you expand a net in your tracking especially in Traffic Exchanges and let us know about it us, is always a great thing.</p>
<p>Also greatly appreciated.</p>
<p>Thanks.</p>
<p>Regards,<br />
Jimmy Adames</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Armi Niemi</title>
		<link>http://www.timlinden.com/blog/traffic-exchanges/how-do-you-track-branding/#comment-54351</link>
		<dc:creator>Armi Niemi</dc:creator>
		<pubDate>Sun, 08 Nov 2009 12:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.timlinden.com/blog/?p=1712#comment-54351</guid>
		<description>Yes sounds very good. Looking forward to it :)</description>
		<content:encoded><![CDATA[<p>Yes sounds very good. Looking forward to it :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.timlinden.com/blog/traffic-exchanges/how-do-you-track-branding/#comment-54350</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 08 Nov 2009 09:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.timlinden.com/blog/?p=1712#comment-54350</guid>
		<description>Tim,

Sounds exciting!

I can&#039;t wait!

John</description>
		<content:encoded><![CDATA[<p>Tim,</p>
<p>Sounds exciting!</p>
<p>I can't wait!</p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan Golemdzhiyski</title>
		<link>http://www.timlinden.com/blog/traffic-exchanges/how-do-you-track-branding/#comment-54348</link>
		<dc:creator>Ivan Golemdzhiyski</dc:creator>
		<pubDate>Sun, 08 Nov 2009 05:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.timlinden.com/blog/?p=1712#comment-54348</guid>
		<description>Hi Tim, it sounds interesting, i am watching you closely and will wait to check this tracker. Your presence on the internet helps 1000s of people! Thanks</description>
		<content:encoded><![CDATA[<p>Hi Tim, it sounds interesting, i am watching you closely and will wait to check this tracker. Your presence on the internet helps 1000s of people! Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Vest</title>
		<link>http://www.timlinden.com/blog/traffic-exchanges/how-do-you-track-branding/#comment-54347</link>
		<dc:creator>James Vest</dc:creator>
		<pubDate>Sun, 08 Nov 2009 03:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.timlinden.com/blog/?p=1712#comment-54347</guid>
		<description>I&#039;m looking forward to seeing it. 

James.</description>
		<content:encoded><![CDATA[<p>I'm looking forward to seeing it. </p>
<p>James.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.timlinden.com/blog/traffic-exchanges/how-do-you-track-branding/#comment-54346</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 08 Nov 2009 01:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.timlinden.com/blog/?p=1712#comment-54346</guid>
		<description>Hi Tim,

Those are some nice stats! :) 

I look forward to seeing it on Tuesday, and testing it out.

Thanks,
Chris</description>
		<content:encoded><![CDATA[<p>Hi Tim,</p>
<p>Those are some nice stats! :) </p>
<p>I look forward to seeing it on Tuesday, and testing it out.</p>
<p>Thanks,<br />
Chris</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic

Served from: www.timlinden.com @ 2012-02-11 11:36:51 -->
