<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tim Linden Blog &#187; Email Marketing</title>
	<atom:link href="http://www.timlinden.com/blog/category/email-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timlinden.com/blog</link>
	<description>feels like you punching me in face with orange</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:37:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Organizing Traffic Exchange Email</title>
		<link>http://www.timlinden.com/blog/email-marketing/organizing-traffic-exchange-email/</link>
		<comments>http://www.timlinden.com/blog/email-marketing/organizing-traffic-exchange-email/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 14:41:16 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://www.timlinden.com/blog/?p=2633</guid>
		<description><![CDATA[So I'm working on organizing my email again. I tend to do this every 6 months or so. It seems my workflow keeps changing, but one thing that doesn't.. I get a lot of email!!! I wanted to share with you a tip that many people don't know exists. It's a tool on Traffic Exchange [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px; clear: both;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.timlinden.com%2Fblog%2Femail-marketing%2Forganizing-traffic-exchange-email%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.timlinden.com%2Fblog%2Femail-marketing%2Forganizing-traffic-exchange-email%2F&amp;source=timlinden&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>So I'm working on organizing my email again. I tend to do this every 6 months or so. It seems my workflow keeps changing, but one thing that doesn't.. <em>I get a lot of email!!!</em></p>
<p>I wanted to share with you a tip that many people don't know exists. It's a tool on <a href="http://www.trafficexchangelist.com/?ref=xxclixxx"  class="alinks_links" title="The Best Traffic Exchange List"  style="padding-right: 13px; background: url(http://maxcdn.timlinden.com/images/external_red.png) center right no-repeat;" rel="external">Traffic Exchange List</a> that lets you create filters easily, specifically designed for Gmail. This makes it super easy to create a filter that labels incoming email as <a href="http://www.timlinden.com/blog/traffic-exchanges/manual-traffic-exchange/"  class="alinks_links" title="What are manual traffic exchanges?"  >Traffic Exchange</a>, so you can keep it all organized. You can even get fancy and create filters based on the rankings.</p>
<p><a href="http://www.trafficexchangelist.com/tools/index.php">http://www.trafficexchangelist.com/tools/index.php</a></p>
<p>Personally I started at 1, and ended at 500, so I'd get all the exchanges in filters. I'm going to label them as "Traffic Exchange". I used to do it "Top 10" "Top 100" etc, but I never used it much. The tool will even chunk the text into groups if there are more than GMails max filter length ;-)</p>
<img src="http://www.timlinden.com/blog/?ak_action=api_record_view&id=2633&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.timlinden.com/blog/email-marketing/organizing-traffic-exchange-email/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I need Beta Testers</title>
		<link>http://www.timlinden.com/blog/email-marketing/i-need-beta-testers/</link>
		<comments>http://www.timlinden.com/blog/email-marketing/i-need-beta-testers/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 13:09:52 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://www.timlinden.com/blog/?p=2262</guid>
		<description><![CDATA[I'm playing with MailChimp's RSS to Email function, and I'd like to get a few of you to subscribe to it and help give me feedback. You can all subscribe to it if you want to, but once there are say 20 or so it should be good to go. I'd also prefer if you [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px; clear: both;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.timlinden.com%2Fblog%2Femail-marketing%2Fi-need-beta-testers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.timlinden.com%2Fblog%2Femail-marketing%2Fi-need-beta-testers%2F&amp;source=timlinden&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I'm playing with MailChimp's RSS to Email function, and I'd like to get a few of you to subscribe to it and help give me feedback. You can all subscribe to it if you want to, but once there are say 20 or so it should be good to go.</p>
<p>I'd also prefer if you are a Social Media type to try it out. There are some social integrations with it (Twitter, Facebook). So finding out how you like the integration of that would be cool too.</p>
<p>To subscribe just go <a href="http://eepurl.com/bNYKX" target="_blank">here</a> and do the normal nonsense.</p>
<img src="http://www.timlinden.com/blog/?ak_action=api_record_view&id=2262&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.timlinden.com/blog/email-marketing/i-need-beta-testers/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Don&#039;t do this!</title>
		<link>http://www.timlinden.com/blog/email-marketing/dont-do-this/</link>
		<comments>http://www.timlinden.com/blog/email-marketing/dont-do-this/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 15:46:56 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://www.timlinden.com/blog/?p=2250</guid>
		<description><![CDATA[The following is a true story, it actually happened, and might have even happened to you. It's a terrible idea business wise. A new site was launched, and a company decided to use their member details from another website they run to create accounts on this new site. Without asking if the person wanted to [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px; clear: both;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.timlinden.com%2Fblog%2Femail-marketing%2Fdont-do-this%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.timlinden.com%2Fblog%2Femail-marketing%2Fdont-do-this%2F&amp;source=timlinden&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The following is a <a href="http://netmarketingforum.com/threads/300-Adzly-wtf-!" target="_blank">true story</a>, it actually happened, and might have even happened to you. It's a terrible idea business wise.</p>
<p>A new site was launched, and a company decided to use their member details from another website they run to create accounts on this new site. Without asking if the person wanted to sign up.</p>
<p>On top of that, they seemed to have moved the downline with them. So the people I referred to site A, are now under me in site B. Problem is, I don't know what site B is.</p>
<p>But now I'm receiving emails from this new site, that aren't CAN SPAM compliant. Have no contact info, and no unsubscribe link. They claim I'm getting the emails because I'm a member...  Without any choice.</p>
<p>This is a bad idea for multiple reasons:</p>
<ol>
<li>It creates mistrust with your members. I didn't ask to be signed up, but I was. What else will happen that I don't want to happen with my personal info?</li>
<li>It creates spam complains. How many of you report something as spam when you don't know what it is?</li>
<li>It doesn't follow email laws requiring unsubscribe information and contact details.</li>
</ol>
<p>I kept the name out because years from now, it doesn't matter who did it today, it just matters that you should never do this. I'm a bit shocked about it too because I thought I was dealing with a reputable company.</p>
<p><strong>Update:</strong> If you follow the thread linked to above, you'll see this was done in error from good intentions. It was meant as a way to "hold" referrals from one program to another. In that case, it was a good intention with a hickup. However the original problem still gets done from time to time, and you should never do that ;-)</p>
<img src="http://www.timlinden.com/blog/?ak_action=api_record_view&id=2250&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.timlinden.com/blog/email-marketing/dont-do-this/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Tackling Email Overload</title>
		<link>http://www.timlinden.com/blog/email-marketing/tackling-email-overload/</link>
		<comments>http://www.timlinden.com/blog/email-marketing/tackling-email-overload/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 14:37:30 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://www.timlinden.com/blog/?p=2155</guid>
		<description><![CDATA[Everyone tells you the money is in the list, so more people try to get people to subscribe to the list. So more people are on more lists. So everyone gets more mail. How do you get your mail noticed? I've noticed some people say that building a list isn't the way to be doing [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px; clear: both;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.timlinden.com%2Fblog%2Femail-marketing%2Ftackling-email-overload%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.timlinden.com%2Fblog%2Femail-marketing%2Ftackling-email-overload%2F&amp;source=timlinden&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Everyone tells you the money is in the list, so more people try to get people to subscribe to the list. So more people are on more lists. So everyone gets more mail.</p>
<p>How do you get your mail noticed?</p>
<p>I've noticed some people say that building a list isn't the way to be doing it, because they believe with all this email overload it's a waste as they won't be reading your emails anyways.</p>
<p>While I agree that it takes creativity to get people to read your emails, I disagree that building a list is a waste. Really what you want to be doing is building a list of people, not email addresses.</p>
<p>Yes, you have their email address, but you should be building relationships with those people not just sending out emails to them. That's why you should have the return address be your inbox.</p>
<p>So many people put a bouncing address as the return email, which not only decreases your deliverability, but it makes customers angry when they can't easily contact you.</p>
<p>If you have real relationships with the people on your list, then it doesn't matter how many emails they get - they'll read yours. They'll see it's from you, and read it. You can play all these games with subject lines, but that FROM line is huge. If it's from someone you care about, you read it. If it's not, that's when interesting subject lines really matter.</p>
<p>This is one reason why you should find a balance in the number of emails you send. It's why I setup my auto responder to send the auto emails on Sundays. I don't post to my blog on Sundays, so I know you won't get too many emails from me. When you mail out too much, then people start to ignore your emails!</p>
<p>So there you have it, a few tips to improve your responses with your list:</p>
<ul>
<li>Send from a REAL email address, and reply when people email it! (I do, though I will admit I'm hugely slow)</li>
<li>Build relationships with the people that are on your list (twitter, conferences, forums, emails)</li>
<li>Don't send out too many, so you don't get ignored!</li>
</ul>
<img src="http://www.timlinden.com/blog/?ak_action=api_record_view&id=2155&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.timlinden.com/blog/email-marketing/tackling-email-overload/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Auto-Responder Survey For You</title>
		<link>http://www.timlinden.com/blog/email-marketing/auto-responder-survey-for-you/</link>
		<comments>http://www.timlinden.com/blog/email-marketing/auto-responder-survey-for-you/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 13:31:00 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://www.timlinden.com/blog/?p=2141</guid>
		<description><![CDATA[I created a new survey for you guys, if you complete it I'd very much appreciate it. I got no bribes for this one though, so sorry if you were expecting a freebie =P I'm just interested in what people think about the current auto-responders that are available. People have joked about me creating one, [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px; clear: both;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.timlinden.com%2Fblog%2Femail-marketing%2Fauto-responder-survey-for-you%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.timlinden.com%2Fblog%2Femail-marketing%2Fauto-responder-survey-for-you%2F&amp;source=timlinden&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I created a <a href="http://polldaddy.com/s/55B3D34A91108FDA" target="_blank">new survey for you</a> guys, if you complete it I'd very much appreciate it. I got no bribes for this one though, so sorry if you were expecting a freebie =P</p>
<p>I'm just interested in what people think about the current auto-responders that are available. People have joked about me creating one, but I don't know if it'd be worth it or not. There are already a ton out there, so why create another?</p>
<p>So your feedback will help me figure out a few questions of my own. Thanks!</p>
<img src="http://www.timlinden.com/blog/?ak_action=api_record_view&id=2141&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.timlinden.com/blog/email-marketing/auto-responder-survey-for-you/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Cold Hard Facts on The Pizza Plan</title>
		<link>http://www.timlinden.com/blog/email-marketing/cold-hard-facts-pizza-plan/</link>
		<comments>http://www.timlinden.com/blog/email-marketing/cold-hard-facts-pizza-plan/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 14:47:28 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://www.timlinden.com/blog/?p=2116</guid>
		<description><![CDATA[People always talk about building a list, and how it works great and you should do it. But how many tell you anything more than that? I don't know, but I'm about to tell you more. One of the things promoted to every person who subscribed to my blog is The Pizza Plan. It's an [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px; clear: both;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.timlinden.com%2Fblog%2Femail-marketing%2Fcold-hard-facts-pizza-plan%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.timlinden.com%2Fblog%2Femail-marketing%2Fcold-hard-facts-pizza-plan%2F&amp;source=timlinden&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>People always talk about building a list, and how it works great and you should do it. But how many tell you anything more than that? I don't know, but I'm about to tell you more.</p>
<p>One of the things promoted to every person who subscribed to my blog is <a href="http://www.thepizzaplan.com/?rid=4"  class="alinks_links" title="Jon Olson went flipping pizza's to working online"  style="padding-right: 13px; background: url(http://maxcdn.timlinden.com/images/external_red.png) center right no-repeat;" rel="external">The Pizza Plan</a>. It's an ebook by <a href="http://www.timlinden.com/blog/recommends/jon-olson" style="padding-right: 13px; background: url(http://www.timlinden.com/blog/wp-content/plugins/alinks/images/external.png) center right no-repeat;" title="JON OLSON" rel="external" target="_blank">Jon Olson</a> talking about how he went from flipping pizzas to working online. It's straight forward, simple, and free. So if you don't have a copy, go get one!</p>
<p>So the question is, how do I profit from giving away a free ebook? It's simple, everyone can download it free but you have to pay if you want a copy of the ebook with your referral links in it. Makes it really easy to build downlines in the programs mentioned because people are learning about them in one spot.</p>
<p>Now how many people do you think would actually pay for that? Many, actually. I've earned $1463 so far from giving away this free ebook. Now half of that was the initial launch, because nobody on my list had heard about it previously. The other half is from being in my auto responder.</p>
<p>I'll be honest, that isn't enough income to quit your day job. But it is enough to pay for your <a href="http://www.liquidweb.com/?RID=timtech"  class="alinks_links" title="I can't recommend LiquidWeb enough!"  style="padding-right: 13px; background: url(http://maxcdn.timlinden.com/images/external_red.png) center right no-repeat;" rel="external">hosting</a> and auto-responder. And on top of that direct income, I've indirectly made commissions from sales through the services mentioned in the ebook.</p>
<p>For instance <a href="http://www.trafficwave.net/members/xxclixxx"  class="alinks_links" title="Email Marketing Solutions"  style="padding-right: 13px; background: url(http://maxcdn.timlinden.com/images/external_red.png) center right no-repeat;" rel="external">Traffic Wave</a> is mentioned in the ebook. People who don't have an auto-responder and are learning about them are very likely to click the link, learn about it, and sign up. Now I don't have any way to know how many signed up to it from The Pizza Plan, but that doesn't matter so much.</p>
<p>What matters is when you take The Pizza Plan, and the other products and services I really believe in and promote, it all combines into a nice income. And it's all possible because I use an auto-responder. If I promoted The Pizza Plan directly, I wouldn't be able to then promote any other service to you later. Having a list lets me tell you about them until you unsubscribe (which my goal is never =P)</p>
<p>So do me a favor now and go get a copy of <a href="http://www.thepizzaplan.com/?rid=4" target="_blank">The Pizza Plan</a>, then buy the resell rights, and promote it to your list. Even if you haven't started getting subscribers it's a great thing to have in your auto-responder series because 1) it's straight to the point 2) Jon updates the ebook so it stays current.</p>
<img src="http://www.timlinden.com/blog/?ak_action=api_record_view&id=2116&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.timlinden.com/blog/email-marketing/cold-hard-facts-pizza-plan/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Sundays are Special</title>
		<link>http://www.timlinden.com/blog/email-marketing/sundays-are-special/</link>
		<comments>http://www.timlinden.com/blog/email-marketing/sundays-are-special/#comments</comments>
		<pubDate>Thu, 27 May 2010 11:12:02 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://www.timlinden.com/blog/?p=2049</guid>
		<description><![CDATA[After contemplating the whole Email Overload post, I realized I wasn't helping my blog subscribers with that. The way my auto responder works you were getting an email every 3 days when you first subscribed. I decided to cool it down, and make it once a week. And I decided to make it go out [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px; clear: both;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.timlinden.com%2Fblog%2Femail-marketing%2Fsundays-are-special%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.timlinden.com%2Fblog%2Femail-marketing%2Fsundays-are-special%2F&amp;source=timlinden&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>After contemplating the whole <a href="http://www.timlinden.com/blog/email-marketing/email-overload/" target="_blank">Email Overload</a> post, I realized I wasn't helping my blog subscribers with that. The way my auto responder works you were getting an email every 3 days when you first subscribed.</p>
<p>I decided to cool it down, and make it once a week. And I decided to make it go out on Sundays because that's when I usually take the day off and don't post. So if I don't post to the blog, you aren't already getting an email from me that day.</p>
<p>It's actually a cool new feature with <a href="http://trk.timlinden.com/3357/blog"  class="alinks_links" title="Make your own list"  style="padding-right: 13px; background: url(http://maxcdn.timlinden.com/images/external_red.png) center right no-repeat;" rel="external">Aweber</a>, so we'll see how it goes. Basically every Sunday you'll get an email from me mentioning a product or service I recommend. You don't have to sign up to them all obviously, but I like to put them in the AR series so I don't have people asking every blog post "What's <a href="http://trk.timlinden.com/554/blog"  class="alinks_links" title="Traffic Exchange Toolbox"  style="padding-right: 13px; background: url(http://maxcdn.timlinden.com/images/external_red.png) center right no-repeat;" rel="external">TEtoolbox</a>?" or "What's <a href="http://www.startxchange.com"  class="alinks_links" title="Free manual traffic exchange"  style="padding-right: 13px; background: url(http://maxcdn.timlinden.com/images/external_red.png) center right no-repeat;" rel="external">StartXchange</a>", etc.</p>
<p>I'll also be promoting other people's services that I think are worthy to join. For instance, other <a href="http://www.timlinden.com/blog/traffic-exchanges/manual-traffic-exchange/"  class="alinks_links" title="What are manual traffic exchanges?"  >traffic exchanges</a>. I don't want to get into the clutter of email, but I do see value in 1) pointing out the good ones 2) getting referrals/commissions. Will be interesting to see how this new pick the day/time of the AR feature works!</p>
<img src="http://www.timlinden.com/blog/?ak_action=api_record_view&id=2049&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.timlinden.com/blog/email-marketing/sundays-are-special/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Email Overload</title>
		<link>http://www.timlinden.com/blog/email-marketing/email-overload/</link>
		<comments>http://www.timlinden.com/blog/email-marketing/email-overload/#comments</comments>
		<pubDate>Wed, 26 May 2010 15:19:57 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://www.timlinden.com/blog/?p=2047</guid>
		<description><![CDATA[There are different opinions on the whole email topic. Should you mail out daily, weekly, etc. Is there too much email, or not enough. One thing's for sure: Activity happens when those emails go out. I've often wondered though, how do you guys manage the emails you get? For the exchanges that I'm using I [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px; clear: both;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.timlinden.com%2Fblog%2Femail-marketing%2Femail-overload%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.timlinden.com%2Fblog%2Femail-marketing%2Femail-overload%2F&amp;source=timlinden&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>There are different opinions on the whole email topic. Should you mail out daily, weekly, etc. Is there too much email, or not enough. One thing's for sure: Activity happens when those emails go out.</p>
<p>I've often wondered though, how do you guys manage the emails you get? For the exchanges that I'm using I know my answer is: I don't read them.</p>
<p>But it's clear that when I send out an email to <a href="http://www.startxchange.com"  class="alinks_links" title="Free manual traffic exchange"  style="padding-right: 13px; background: url(http://maxcdn.timlinden.com/images/external_red.png) center right no-repeat;" rel="external">StartXchange</a> members, people start surfing and activity starts up again. So clearly people are out there reading the emails. So this one's to you: How do you manage it all?</p>
<p>And a follow up question would be, do you need reminders to surf? Are you just waiting for promos? If there is something important for you to know (big changes, etc) is email the best way to let you know? I'm interested in your feedback!</p>
<img src="http://www.timlinden.com/blog/?ak_action=api_record_view&id=2047&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.timlinden.com/blog/email-marketing/email-overload/feed/</wfw:commentRss>
		<slash:comments>55</slash:comments>
		</item>
		<item>
		<title>Using Ebooks and Reports To Build Your List</title>
		<link>http://www.timlinden.com/blog/email-marketing/ebooks-reports-build-list/</link>
		<comments>http://www.timlinden.com/blog/email-marketing/ebooks-reports-build-list/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 17:03:57 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://www.timlinden.com/blog/?p=1967</guid>
		<description><![CDATA[People love getting free stuff, so much so they'll enter their name &#38; email address into your auto-responder to get them. This tactic is used by many marketers because it works so well! The part most people struggle with is what to give away. Well if you are advertising in traffic exchanges, giving away TE [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px; clear: both;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.timlinden.com%2Fblog%2Femail-marketing%2Febooks-reports-build-list%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.timlinden.com%2Fblog%2Femail-marketing%2Febooks-reports-build-list%2F&amp;source=timlinden&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>People love getting free stuff, so much so they'll enter their name &amp; email address into your auto-responder to get them. This tactic is used by many marketers because it works so well!</p>
<p>The part most people struggle with is <em>what</em> to give away. Well if you are advertising in <a href="http://www.timlinden.com/blog/traffic-exchanges/manual-traffic-exchange/"  class="alinks_links" title="What are manual traffic exchanges?"  >traffic exchanges</a>, giving away TE related reports is a good idea.</p>
<p>That's where <a href="http://trk.timlinden.com/9622/blog" target="_blank">TE Reports</a> comes in. John Guanzon &amp; Brett Phillips launched it today. It's sort of like a downline builder for reports. There are many in there that I promote to you guys in my own auto-responder.</p>
<p>They set it up simple too, you can literrally enter your auto-responder code into their splash page maker and offer the reports to people to subscribe to your list. Then when they do, they have an easy page to download all the reports!</p>
<p>Of course there will be an offer when you first join, it's for squeeze pages that go with each of the reports. They have a full package deal here. So <a href="http://trk.timlinden.com/9622/blog" target="_blank">go check it out</a>!</p>
<img src="http://www.timlinden.com/blog/?ak_action=api_record_view&id=1967&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.timlinden.com/blog/email-marketing/ebooks-reports-build-list/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What to write when you have a list</title>
		<link>http://www.timlinden.com/blog/email-marketing/write-list/</link>
		<comments>http://www.timlinden.com/blog/email-marketing/write-list/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 15:56:20 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[keeper]]></category>

		<guid isPermaLink="false">http://www.timlinden.com/blog/?p=1959</guid>
		<description><![CDATA[The biggest fear people have about building a list is not the creating of the list, but the writing of the emails to the list. Most people don't think they are good enough or know enough to write to their list. But here's the deal, it's easier than you think. All you have to do [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px; clear: both;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.timlinden.com%2Fblog%2Femail-marketing%2Fwrite-list%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.timlinden.com%2Fblog%2Femail-marketing%2Fwrite-list%2F&amp;source=timlinden&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The biggest fear people have about building a list is not the creating of the list, but the writing of the emails to the list. Most people don't think they are good enough or know enough to write to their list.</p>
<p>But here's the deal, it's easier than you think. All you have to do is be yourself. Don't look at it as having to be some guru to write emails. You write emails all the time already, this is the same thing!</p>
<p>The easiest way to do it is to think about how you would reply to someone if they sent you an email and asked you a question. If you are selling a service, pretend they emailed you asking for more information about that service.</p>
<p>Remember they will be opting in to get the information, so they already want it, all you have to do is tell them.</p>
<p>Start out small if you have to, just one email that you'd reply with. Then add more to the series as if the person hasn't decided if they were sure they want to join your program. Give them a few different reasons than the first email. Point out the big benefits again, etc.</p>
<p>You can even sign the emails and ask the person to reply. Their questions will help you come up with more content to write in continuing your follow up emails.</p>
<p>The great thing is, if you really be yourself with these emails, your list will be loyal to you. You don't have to worry about what you write because they've already decided they like what you have to write.</p>
<img src="http://www.timlinden.com/blog/?ak_action=api_record_view&id=1959&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.timlinden.com/blog/email-marketing/write-list/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic

Served from: www.timlinden.com @ 2012-02-08 19:57:04 -->
